Özgürlüğüm Ülkesi TablariGiriş
G| 4-4-4 -5-5-5 -6
D| 4-4-4 5-5-5 5-5-5 6-6-6 6 7
A| 2-2-2 5-5-5 3-3-3 6-6-6 4 7
E| -3-3-3 -4-4-4 -5
Devamı
G| 7-7-7 -8-8-8 -9 10
D| 7-7-7 8-8-8 8-8-8 9-9-9 9 10
A| 5-5-5 8-8-8 6-6-6 9-9-9 7 8
E| -6-6-6 -7-7-7
Solo
G| |
D| 11-11-11-11-11 |
A| -7-8 11-11-11-11-11 |
E| 9-10 -9-10 -9 9 9 9 9 -|
4 Defa çalınacak