İki Yol TablariSon Solo
not:
hb:half bend
fb:full bend
e|--------------------------------------------------------|
b|--------------------------------------------------------|
g|--------------------------------------------------------|
D|-------------------4-5~~~-4h5-7---5-4^------------------|
A|------/9hb---(9)5---------------------5--3~~~----------|
E|--------------------------------------------------------|
pm .
e|------------------------------------------------------|
b|------18^-18hb--(18)^-(18)fb-(18)hr-(18)-(18)---------|
g|--16hb--------------------------------------19^-17~~--|
D|------------------------------------------------------|
A|------------------------------------------------------|
E|------------------------------------------------------|
e|--------------------------------------------7------------|
b|------------------------------------------5--------------|
g|---------------------------------------5-----------------|
D|------------------4-5~~~-4-5^-5/7--7h9-------------------|
A|-----/9fb---(9)5----------------------------------------|
E|---------------------------------------------------------|
pm .
e|---------------------------------------------------------|
b|-----12^-12^-12^-12r~~~~-(12)-13^-15~~~-1510-10/20~~~---|
g|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|